<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Progressive Income Solutions</title>
	<atom:link href="http://www.progressive-income-solutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.progressive-income-solutions.com</link>
	<description>Invest in yourself... Invest in your future</description>
	<lastBuildDate>Tue, 19 Jan 2010 19:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More Free Downloads</title>
		<link>http://www.progressive-income-solutions.com/1641/more-free-downloads/</link>
		<comments>http://www.progressive-income-solutions.com/1641/more-free-downloads/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:56:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1641</guid>
		<description><![CDATA[Hi all
I have add a few more trading systems to our free resource page.  To access these just fill in your details in the side bar.  I will update you as and when new material is added.
Thanks
Mark
]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1641/more-free-downloads/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sell Insurance, Buy Insurance, Keep The Change</title>
		<link>http://www.progressive-income-solutions.com/1629/sell-insurance-buy-insurance-keep-the-change/</link>
		<comments>http://www.progressive-income-solutions.com/1629/sell-insurance-buy-insurance-keep-the-change/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:57:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1629</guid>
		<description><![CDATA[ Sell Insurance, Buy Insurance and keep the change?
This is an options strategy known as trading a &#8216;Credit Put Spread&#8217; and is the first strategy I ever did.  As you know you can buy or sell a call or a put.  This strategy uses the art of selling a put (for income) and buying a <a href='http://www.progressive-income-solutions.com/1629/sell-insurance-buy-insurance-keep-the-change/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1629/sell-insurance-buy-insurance-keep-the-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Investment Resources</title>
		<link>http://www.progressive-income-solutions.com/1599/free-investment-resources/</link>
		<comments>http://www.progressive-income-solutions.com/1599/free-investment-resources/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:59:40 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1599</guid>
		<description><![CDATA[Hello to all and a Happy New Year.
In case you haven&#8217;t receive my email, I have just updated the free download page with further investment and trading related material.
Amongst them are some Free Trading Systems that are definitely worth taking a peek at.
ACCESS:
To access the free resources just fill in the form located in the <a href='http://www.progressive-income-solutions.com/1599/free-investment-resources/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1599/free-investment-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insure Your Shares</title>
		<link>http://www.progressive-income-solutions.com/1487/insure-your-shares/</link>
		<comments>http://www.progressive-income-solutions.com/1487/insure-your-shares/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:37:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1487</guid>
		<description><![CDATA[Insure Your Shares
There are so many investors out there, especially the mum and dad type investers that have bucket loads of cash tied up in shares which is all good.  But how many know that they can be insured just like a house.  This is what option trading is all about and it <a href='http://www.progressive-income-solutions.com/1487/insure-your-shares/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1487/insure-your-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Option</title>
		<link>http://www.progressive-income-solutions.com/1473/put-option/</link>
		<comments>http://www.progressive-income-solutions.com/1473/put-option/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 00:49:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1473</guid>
		<description><![CDATA[

Buying a PUT OPTION
To buy a PUT option means that as a buyer, you are buying the right but not the obligation to buy a particular stock at a particular price on or before a particular date know as the contract expiry date.  The price of a call option will rise in price as <a href='http://www.progressive-income-solutions.com/1473/put-option/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1473/put-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Option</title>
		<link>http://www.progressive-income-solutions.com/1459/call-option/</link>
		<comments>http://www.progressive-income-solutions.com/1459/call-option/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 02:25:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1459</guid>
		<description><![CDATA[

Buying a CALL OPTION
To buy a CALL option means that as a buyer, you are buying the right but not the obligation to buy a particular stock at a particular price on or before a particular date know as the contract expiry date.  The price of a call option will rise in price as the <a href='http://www.progressive-income-solutions.com/1459/call-option/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1459/call-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Options</title>
		<link>http://www.progressive-income-solutions.com/1405/what-are-options/</link>
		<comments>http://www.progressive-income-solutions.com/1405/what-are-options/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 15:22:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Options Trading]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1405</guid>
		<description><![CDATA[What Are Options

I love trading Options, and it&#8217;s one of those strategies that the un-educated and sometimes the well educated turn their nose up at.  Why&#8230; because the usual response when bringing up the topic results in &#8220;they are too risky&#8221;.  As I mentioned in previous posts, risk is just the fear of the unknown.  <a href='http://www.progressive-income-solutions.com/1405/what-are-options/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1405/what-are-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loans</title>
		<link>http://www.progressive-income-solutions.com/1399/home-loans/</link>
		<comments>http://www.progressive-income-solutions.com/1399/home-loans/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 22:26:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Loans & Lending]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1399</guid>
		<description><![CDATA[One of the issues that first time or even second time home buys when taking out a mortgage can have is which type of home loan to take out.  There are hundreds of different loan&#8217;s out there and so it can be difficult to decide which to take out that is most appropriate for <a href='http://www.progressive-income-solutions.com/1399/home-loans/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1399/home-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Rent</title>
		<link>http://www.progressive-income-solutions.com/1324/buy-or-rent/</link>
		<comments>http://www.progressive-income-solutions.com/1324/buy-or-rent/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:59:04 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Loans & Lending]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1324</guid>
		<description><![CDATA[
Buy or Rent



I have an opinion on this and I think it&#8217;s probably more to do with my generation, willingness to succeed and do things outside of the box.  There are obviously for&#8217;s and against buying or renting but at this moment my decisions will always be to Rent &#38; Buy.
You see, as mention <a href='http://www.progressive-income-solutions.com/1324/buy-or-rent/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1324/buy-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offset Loans</title>
		<link>http://www.progressive-income-solutions.com/1316/offset-loans/</link>
		<comments>http://www.progressive-income-solutions.com/1316/offset-loans/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 17:34:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Loans & Lending]]></category>

		<guid isPermaLink="false">http://progressive-income-solutions.com/?p=1316</guid>
		<description><![CDATA[Offset Loans

I am sure there will be people who are paying off a mortgage that may not know what an offset account is or how it works.
Basically this is a special bank account that sits along side your mortgage account that allows the amount of cash in there to be offset against the amount of <a href='http://www.progressive-income-solutions.com/1316/offset-loans/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.progressive-income-solutions.com/1316/offset-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

